BlueGolf

J. Lebeau defeats N. Desrochers
7 and 6

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 408 375 401 354 204 470 307 345 311 376 179 550 490 361 143 360 186 482
Hcp 3 9 5 1 11 13 15 7 17 2 16 4 6 12 18 10 14 8
Par 4 4 4 4 3 5 4 4 4 4 3 5 5 4 3 4 3 5
Nathan Desrochers N.D. T                                  
4 4 4 5 4 5 4 4 4 5 3 6            
Jeffrey Lebeau J.L. 4 3 4 4 2 4 3 5 3 4 3 5            
T 1 up 1 up 2 up 3 up 4 up 5 up 4 up 5 up 6 up 6 up 7 up            
Hole 1 2 3 4 5 6 7 8 9
Yards 408 375 401 354 204 470 307 345 311
Hcp 3 9 5 1 11 13 15 7 17
Par 4 4 4 4 3 5 4 4 4
Nathan Desrochers N.D. T                
4 4 4 5 4 5 4 4 4
Jeffrey Lebeau J.L. 4 3 4 4 2 4 3 5 3
T 1 up 1 up 2 up 3 up 4 up 5 up 4 up 5 up
Hole 10 11 12 13 14 15 16 17 18
Yards 376 179 550 490 361 143 360 186 482
Hcp 2 16 4 6 12 18 10 14 8
Par 4 3 5 5 4 3 4 3 5
Nathan Desrochers N.D.                  
5 3 6            
Jeffrey Lebeau J.L. 4 3 5            
6 up 6 up 7 up            
Printable Scorecard